3843 E POWELL Way
Gilbert, AZ, 85298
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Health Facility, Sauna, Media Room, 3 or More Car Garage, Golf, Mountain View, Scenic, Cul-De-Sac, RV Park, Community Pool, Pool, Club House, Tennis Court, Community Spa, Spa, Pet-Friendly, Short Sale, Pre-Foreclosure
Found in Maricopa on 3843 E POWELL Way in Gilbert Arizona, this property has 4 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 2004 and is currently available at $212,500.
For more information about MLS #4328508 or other homes for sale in the 85298 area of Gilbert, please contact Randy Hooker by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Health Facility, Sauna, Media Room, 3 or More Car Garage, Golf, Mountain View, Scenic, Cul-De-Sac, RV Park, Community Pool, Pool, Club House, Tennis Court, Community Spa, Spa, Pet-Friendly, Short Sale, Pre-Foreclosure |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Dining in Family Room, Dining in Great Room, Breakfast Room, Eat-in Kitchen, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), Vaulted Ceiling(s), Drinking Water Filter System, Soft Water Loop, Water Softener Owned, 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Family Room, Exercise/Sauna Room, Loft, Bonus/Game Room, Den/Office, Library Built-in Bookcase |
| Parking/Garage: | 3 Car Garage, Electric Door Opener, Side Vehicle Entry |
| Planned Community: | Seville |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,001 |
| Tax Year: | 2009 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | United Brokers Group |
Did You Know?
Step back in time for a week-long celebration of Gilbert’s western heritage and a salute to the community spirit that has thrived for more than a half a century. Contestants come from all over the country to participate in Jackpot Roping, Barrel Racing and the Budweiser IPRA Rodeo. In addition to Rodeo Park, Gilbert Days offers an old-town parade and carnival, complete with rides, games, prizes, and an abundance of mouth-watering concession stands.




