3585 E RIOPELLE Court
Gilbert, AZ, 85298
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Guest House, Pool, Private Pool, Cul-De-Sac, Borders a Common Area, Newly Built, Community Pool, Club House, Health Facility, Golf, Community Spa, Spa, Pet-Friendly, Short Sale, Country Club, Real Estate Owned (REO), REO Bank Owned Foreclosure
Found in Maricopa on 3585 E RIOPELLE Court in Gilbert Arizona, this property has 5 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 2007 and is currently available at $316,500.
For more information about MLS #4340745 or other homes for sale in the 85298 area of Gilbert, please contact Randy Hooker by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Guest House, Pool, Private Pool, Cul-De-Sac, Borders a Common Area, Newly Built, Community Pool, Club House, Health Facility, Golf, Community Spa, Spa, Pet-Friendly, Short Sale, Country Club, Real Estate Owned (REO), REO Bank Owned Foreclosure |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Multi-Pane Wndws, Multi-Zones, 9+ Flat Ceilings, No Interior Steps, Central Vacuum |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Downstairs, Other Bedroom Split, Family Room, Guest Quarters - Separate Entrance, Loft, Bonus/Game Room, Den/Office |
| Parking/Garage: | 3 Car Garage, Side Vehicle Entry |
| Planned Community: | Seville |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,250 |
| Tax Year: | 2009 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Re/Max Elite |
Did You Know?
The Ostrich Festival, held annually at Tumbleweed Park in Chandler, Arizona, draws visitors from all over the state. This event features an old-fashioned community parade, live ostrich races, thrill rides and a chance to sample culinary delights such as Ostrich Burgers, Ostrich Jerky and fresh Emu Eggs.
Seville Real Estate in Gilbert AZ
33 Houses for Sale with Private Pools in Seville
Dive into all Seville Pool Real Estate in Gilbert AZ on MLS
23 Nearly New Properties in Seville
Explore all Seville New Builds in Gilbert AZ
80 Seville Golf Real Estate in Gilbert
Discover all Seville Golf Course Houses for Sale




